Top 10 Home Care Services in London (2026 Guide)
We reviewed and organized home care providers in London based on care options, public business information, service availability, and senior-friendly support.
Home Care Providers in London
Top 10 Home Care Services in London (2026 Guide) – At a Glance
| Rank | Provider | Overall Rating | Starting Price | Availability | Services | Caregivers | Languages | Areas Served | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Therapeutic Activities for SeniorsDescriptionWe are a family run company brought together to help our mom and other seniors . We found that there was a need for all seniors with … | ★★★★★ 4.5 (132) | $28 / hr | Flexible | Personal Care, Nursing Care, Dementia Care | Trained Caregivers | EN, FR | London & Area | View |
| 2 | M Maple View Terrace Retirement ResidenceMaple View Terrace Retirement Residence | ★★★★★ 4.8 (138) | $31 / hr | Weekdays | Companion Care, Personal Care, Senior Support | Screened & Trained | EN, FR | London & Area | View |
| 3 | M Masonville Manor Retirement ResidenceMasonville Manor Retirement Residence | ★★★★★ 4.4 (110) | $27 / hr | Weekdays | Companion Care, Personal Care, Senior Support | Background Checked | EN | London & Area | View |
| 4 | V Venvi Windermere on the MountVenvi Windermere on the Mount | ★★★★★ 4.8 (118) | $29 / hr | Weekdays | Companion Care, Personal Care, Senior Support | Screened & Trained | EN, Other | London & Area | View |
| 5 | O Oakcrossing RetirementOakcrossing Retirement | ★★★★★ 4.6 (64) | $29 / hr | Flexible | Companion Care, Personal Care, Senior Support | Certified Caregivers | EN, Other | London & Area | View |
| 6 | A Amica LondonAmica London | ★★★★★ 4.6 (154) | $35 / hr | Weekdays | Companion Care, Personal Care, Senior Support | Certified Caregivers | EN, Other | London & Area | View |
| 7 | M Meadow Park London Long Term CareMeadow Park London Long Term Care | ★★★★★ 4.6 (144) | $31 / hr | Flexible | Companion Care, Personal Care, Senior Support | Certified Caregivers | EN, FR | London & Area | View |
| 8 | p peopleCare Oakcrossing Long-Term CarepeopleCare Oakcrossing Long-Term Care | ★★★★★ 4.6 (64) | $35 / hr | Flexible | Companion Care, Personal Care, Senior Support | Certified Caregivers | EN, Other | London & Area | View |
| 9 | W Westmount Gardens Long Term CareWestmount Gardens Long Term Care | ★★★★★ 4.6 (94) | $32 / hr | Weekdays | Companion Care, Personal Care, Senior Support | Certified Caregivers | EN, Other | London & Area | View |
| 10 | S Southbridge London Long-Term Care HomeSouthbridge London Long-Term Care Home | ★★★★★ 4.5 (152) | $33 / hr | Flexible | Companion Care, Personal Care, Senior Support | Trained Caregivers | EN | London & Area | View |
Average Home Care Cost in London
Companion Care: $28 – $32/hr
Personal Care: $30 – $35/hr
Nursing Care: $32 – $60/hr
Live-in Care: $200 – $280/day
*Prices vary by provider and level of care.Government Funding & Support
✓ Provincial home care programs
✓ Private insurance coverage
✓ Veterans benefits where eligible
✓ Disability and caregiver support options
Learn about funding options →Types of Home Care Services
Companion Care
Social visits, activities, companionship
Personal Care
Bathing, dressing, mobility, hygiene
Nursing Care
Medical care and monitoring
Dementia Care
Specialized memory support
Service Areas in London
○ North West London
○ North East London
○ South West London
○ South East London
○ Downtown London
○ Nearby communities
How to Choose the Right Home Care Service
1. Assess your loved one’s needs
2. Check credentials and licensing
3. Ask about caregiver training
4. Compare services and availability
5. Start with a trial visit when possible
Home Care Checklist
Click each checklist title to view details.
Care needs
List the daily help needed, such as companionship, bathing, dressing, meals, mobility support, medication reminders, or dementia support.
Caregiver screening
Ask whether caregivers are background checked, trained, insured, and supervised by the provider.
Schedule and availability
Confirm the minimum visit length, weekend support, overnight care, emergency backup, and how fast service can start.
Care plan
Ask if the provider creates a written care plan and how the plan is updated when the senior’s needs change.
Cost and billing
Confirm hourly rate, travel fee, cancellation policy, taxes, private insurance, and government funding options.
Family communication
Ask how the provider updates family members after visits and who to contact if there is a concern.
Safety at home
Review fall risks, access instructions, emergency contacts, medication storage, and special notes for the caregiver.
Frequently Asked Questions
How much does home care cost in London?
Private care often starts around $28–$38 per hour, depending on provider and care needs.
Is home care covered by government programs?
Some care may be available through provincial programs, but eligibility and wait times vary.
What should families compare before choosing a provider?
Compare training, availability, insurance, communication, pricing, and the provider’s ability to customize the care plan.
Still not sure which home care service is right for you?
TapSenior helps families compare home care options and connect with providers in their area.

